NHL Stats
Player Leaders
Regular season skatersSkating Leaders
| Points | PTS |
|---|---|
1 K. JohnsonCBJ | 57 |
2 D. PerronDET | 7 |
3 D. LarkinDET | 6 |
4 C. BedardCHI | 6 |
5 M. SeiderDET | 6 |
| Complete Leaders | |
| Goals | G |
|---|---|
1 K. JohnsonCBJ | 24 |
2 D. LarkinDET | 5 |
3 N. SuzukiMTL | 4 |
4 A. DeBrincatDET | 3 |
5 R. ThomasSTL | 3 |
| Complete Leaders | |
| Assists | A |
|---|---|
1 K. JohnsonCBJ | 33 |
2 D. PerronDET | 5 |
3 M. SeiderDET | 5 |
4 C. BedardCHI | 4 |
5 A. LowryWPG | 4 |
| Complete Leaders | |
| Plus/Minus | +/- |
|---|---|
1 K. JohnsonCBJ | +2 |
2 D. PerronDET | 0 |
3 D. LarkinDET | 0 |
4 C. BedardCHI | 0 |
5 M. SeiderDET | 0 |
| Complete Leaders | |
| Penalty Minutes | PIM |
|---|---|
1 K. JohnsonCBJ | 16 |
2 C. FowlerSTL | 6 |
3 A. TurcotteLA | 6 |
4 E. PetterssonVAN | 6 |
5 J. TavaresTOR | 4 |
| Complete Leaders | |
| Shots | S |
|---|---|
1 K. JohnsonCBJ | 123 |
2 D. LarkinDET | 8 |
3 N. SuzukiMTL | 7 |
4 A. DeBrincatDET | 6 |
5 R. ThomasSTL | 6 |
| Complete Leaders | |
| Shooting % | SH% |
|---|---|
1 A. JohanssonDET | 100.0% |
2 M. KasperDET | 100.0% |
3 L. O'ConnorCOL | 100.0% |
4 T. ConnellyVGK | 100.0% |
5 C. TanevTOR | 100.0% |
| Complete Leaders | |
| Points / Game | P/GP |
|---|---|
1 D. PerronDET | 2.3 |
2 D. LarkinDET | 2.0 |
3 C. BedardCHI | 2.0 |
4 M. SeiderDET | 2.0 |
5 A. NikishinCAR | 2.0 |
| Complete Leaders | |
Complete LeadersPoints
Team Leaders
Regular season clubsTeam Leaders
| Goals / Game | GF/G |
|---|---|
| 1 | 7.00 |
| 2 | 5.00 |
| 3 | 4.50 |
| 4 | 3.75 |
| 5 | 3.67 |
| Complete Leaders | |
| Power Play % | PP% |
|---|---|
| 1 | N/A |
| 2 | N/A |
| 3 | N/A |
| 4 | N/A |
| 5 | N/A |
| Complete Leaders | |
| Points | PTS |
|---|---|
| 1 | 7 |
| 2 | 7 |
| 3 | 6 |
| 4 | 6 |
| 5 | 6 |
| Complete Leaders | |
| Goals Against / Game | GA/G |
|---|---|
| 1 | 1.33 |
| 2 | 1.33 |
| 3 | 1.33 |
| 4 | 1.50 |
| 5 | 1.50 |
| Complete Leaders | |
| Penalty Kill % | PK% |
|---|---|
| 1 | N/A |
| 2 | N/A |
| 3 | N/A |
| 4 | N/A |
| 5 | N/A |
| Complete Leaders | |
| Goal Diff | DIFF |
|---|---|
| 1 | +10 |
| 2 | +7 |
| 3 | +6 |
| 4 | +6 |
| 5 | +5 |
| Complete Leaders | |
| Shots / Game | SF/G |
|---|---|
| 1 | 20.0 |
| 2 | 19.3 |
| 3 | 19.0 |
| 4 | 19.0 |
| 5 | 19.0 |
| Complete Leaders | |
| Shots Against / Game | SA/G |
|---|---|
| 1 | 18.0 |
| 2 | 18.0 |
| 3 | 18.0 |
| 4 | 18.0 |
| 5 | 18.0 |
| Complete Leaders | |
Complete LeadersGoals / Game
Goals / GamePower Play %PointsGoals Against / GamePenalty Kill %Goal DiffShots / GameShots Against / Game
| Rank | Team | GP | Record | GF/G |
|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7.00 | |
| 2 | 3 | 2-0-1 | 5.00 | |
| 3 | 2 | 2-0-0 | 4.50 | |
| 4 | 4 | 3-0-1 | 3.75 | |
| 5 | 3 | 3-0-0 | 3.67 | |
| 6 | 3 | 2-1-0 | 3.67 | |
| 7 | 3 | 1-1-1 | 3.67 | |
| 8 | 2 | 1-1-0 | 3.50 | |
| 9 | 3 | 1-1-1 | 3.33 | |
| 10 | 2 | 2-0-0 | 3.00 | |
| 11 | 4 | 2-2-0 | 3.00 | |
| 12 | 2 | 1-0-1 | 3.00 | |
| 13 | 3 | 1-1-1 | 3.00 | |
| 14 | 3 | 1-2-0 | 3.00 | |
| 15 | 3 | 0-3-0 | 3.00 | |
| 16 | 4 | 3-1-0 | 2.75 | |
| 17 | 3 | 2-0-1 | 2.67 | |
| 18 | 2 | 0-1-1 | 2.50 | |
| 19 | 3 | 3-0-0 | 2.33 | |
| 20 | 3 | 3-0-0 | 2.33 | |
| 21 | 3 | 1-0-2 | 2.33 | |
| 22 | 3 | 2-1-0 | 2.33 | |
| 23 | 3 | 1-2-0 | 2.33 | |
| 24 | 3 | 1-2-0 | 2.33 | |
| 25 | 4 | 3-0-1 | 2.25 | |
| 26 | 2 | 0-1-1 | 2.00 | |
| 27 | 3 | 1-1-1 | 1.67 | |
| 28 | 3 | 0-2-1 | 1.67 | |
| 29 | 3 | 0-3-0 | 1.67 | |
| 30 | 2 | 1-1-0 | 1.50 | |
| 31 | 2 | 0-2-0 | 1.00 | |
| 32 | 3 | 0-3-0 | 0.67 |
PreviousPage 1 of 1Next
Player Stats
Regular season skater tableTop 50 skaters by points, with broader rate context pulled into the same table.
| Rank | Player | Team | Pos | GP | G | A | PTS | +/- | PIM | S | P/GP | SH% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent Johnson | CBJ | C | 68 | 24 | 33 | 57 | +2 | 16 | 123 | 0.8 | 19.5% | 0:00 |
| 2 | David Perron | DET | LW | 3 | 2 | 5 | 7 | 0 | 0 | 5 | 2.3 | 40.0% | 0:00 |
| 3 | Dylan Larkin | DET | C | 3 | 5 | 1 | 6 | 0 | 0 | 8 | 2.0 | 62.5% | 0:00 |
| 4 | Connor Bedard | CHI | C | 3 | 2 | 4 | 6 | 0 | 0 | 5 | 2.0 | 40.0% | 0:00 |
| 5 | Moritz Seider | DET | D | 3 | 1 | 5 | 6 | 0 | 0 | 4 | 2.0 | 25.0% | 0:00 |
| 6 | Nick Suzuki | MTL | C | 3 | 4 | 1 | 5 | 0 | 0 | 7 | 1.7 | 57.1% | 0:00 |
| 7 | Alex DeBrincat | DET | RW | 3 | 3 | 2 | 5 | 0 | 0 | 6 | 1.7 | 50.0% | 0:00 |
| 8 | Robert Thomas | STL | C | 3 | 3 | 2 | 5 | 0 | 0 | 6 | 1.7 | 50.0% | 0:00 |
| 9 | Gabriel Vilardi | WPG | C | 3 | 3 | 1 | 4 | 0 | 0 | 6 | 1.3 | 50.0% | 0:00 |
| 10 | Dylan DeMelo | WPG | D | 3 | 2 | 2 | 4 | 0 | 0 | 5 | 1.3 | 40.0% | 0:00 |
| 11 | John Tavares | TOR | C | 3 | 2 | 2 | 4 | 0 | 4 | 5 | 1.3 | 40.0% | 0:00 |
| 12 | Oliver Kapanen | MTL | C | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 1.3 | 50.0% | 0:00 |
| 13 | Owen Tippett | PHI | RW | 3 | 2 | 2 | 4 | 0 | 0 | 5 | 1.3 | 40.0% | 0:00 |
| 14 | Pavel Dorofeyev | VGK | RW | 3 | 2 | 2 | 4 | 0 | 2 | 5 | 1.3 | 40.0% | 0:00 |
| 15 | Trevor van Riemsdyk | WSH | D | 3 | 2 | 2 | 4 | 0 | 2 | 5 | 1.3 | 40.0% | 0:00 |
| 16 | Vincent Trocheck | NYR | C | 4 | 2 | 2 | 4 | 0 | 0 | 6 | 1.0 | 33.3% | 0:00 |
| 17 | Alexander Nikishin | CAR | D | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 2.0 | 33.3% | 0:00 |
| 18 | Alexis Lafrenière | NYR | LW | 4 | 1 | 3 | 4 | 0 | 0 | 5 | 1.0 | 20.0% | 0:00 |
| 19 | Eetu Luostarinen | FLA | C | 4 | 1 | 3 | 4 | 0 | 4 | 5 | 1.0 | 20.0% | 0:00 |
| 20 | Josh Morrissey | WPG | D | 3 | 1 | 3 | 4 | 0 | 2 | 4 | 1.3 | 25.0% | 0:00 |
| 21 | Mark Scheifele | WPG | C | 3 | 1 | 3 | 4 | 0 | 0 | 4 | 1.3 | 25.0% | 0:00 |
| 22 | Nazem Kadri | COL | C | 4 | 1 | 3 | 4 | 0 | 2 | 5 | 1.0 | 20.0% | 0:00 |
| 23 | Pavel Zacha | BOS | C | 4 | 1 | 3 | 4 | 0 | 0 | 5 | 1.0 | 20.0% | 0:00 |
| 24 | Quinn Hughes | MIN | D | 2 | 1 | 3 | 4 | 0 | 2 | 3 | 2.0 | 33.3% | 0:00 |
| 25 | Simon Edvinsson | DET | D | 3 | 1 | 3 | 4 | 0 | 2 | 4 | 1.3 | 25.0% | 0:00 |
| 26 | Adam Lowry | WPG | C | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1.3 | 0.0% | 0:00 |
| 27 | Ben Chiarot | DET | D | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1.3 | 0.0% | 0:00 |
| 28 | Cole Caufield | MTL | RW | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 1.3 | 0.0% | 0:00 |
| 29 | Eric Robinson | CAR | LW | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 2.0 | 0.0% | 0:00 |
| 30 | Nathan MacKinnon | COL | C | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 1.0 | 0.0% | 0:00 |
| 31 | Albert Johansson | DET | D | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1.0 | 100.0% | 0:00 |
| 32 | Alex Ovechkin | WSH | LW | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 1.0 | 40.0% | 0:00 |
| 33 | Andre Burakovsky | CHI | LW | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 1.0 | 40.0% | 0:00 |
| 34 | Ben Meyers | SEA | C | 2 | 2 | 1 | 3 | 0 | 2 | 4 | 1.5 | 50.0% | 0:00 |
| 35 | Brady Tkachuk | OTT | LW | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 1.0 | 40.0% | 0:00 |
| 36 | Brent Burns | COL | D | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 0.8 | 33.3% | 0:00 |
| 37 | Carter Verhaeghe | FLA | C | 4 | 2 | 1 | 3 | 0 | 4 | 6 | 0.8 | 33.3% | 0:00 |
| 38 | Connor Dewar | PIT | C | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 1.0 | 40.0% | 0:00 |
| 39 | Denton Mateychuk | CBJ | D | 3 | 2 | 1 | 3 | 0 | 2 | 5 | 1.0 | 40.0% | 0:00 |
| 40 | Marco Kasper | DET | C | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 1.0 | 100.0% | 0:00 |
| 41 | Marcus Johansson | MIN | LW | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 1.5 | 50.0% | 0:00 |
| 42 | Martin Necas | COL | C | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 0.8 | 33.3% | 0:00 |
| 43 | Matias Maccelli | TOR | LW | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 1.0 | 40.0% | 0:00 |
| 44 | Noah Hanifin | VGK | D | 3 | 2 | 1 | 3 | 0 | 2 | 5 | 1.0 | 40.0% | 0:00 |
| 45 | Sam Malinski | COL | D | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 0.8 | 33.3% | 0:00 |
| 46 | Sam Reinhart | FLA | C | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 0.8 | 33.3% | 0:00 |
| 47 | Teuvo Teravainen | CHI | C | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 1.0 | 40.0% | 0:00 |
| 48 | Andrew Copp | DET | C | 3 | 1 | 2 | 3 | 0 | 2 | 4 | 1.0 | 25.0% | 0:00 |
| 49 | Dawson Mercer | NJ | C | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 1.0 | 25.0% | 0:00 |
| 50 | Dylan Cozens | OTT | C | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 1.0 | 25.0% | 0:00 |
Team Stats
Regular season club tableLeague-wide club performance with both cumulative and per-game scoring, shot, and special-teams context.
| Rank | Team | GP | Record | PTS | GF | GA | DIFF | GF/G | GA/G | SF/G | SA/G | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3-0-1 | 7 | 15 | 8 | +7 | 3.75 | 2.00 | 19.0 | 18.0 | N/A | N/A | |
| 2 | 4 | 3-0-1 | 7 | 9 | 6 | +3 | 2.25 | 1.50 | 18.0 | 18.0 | N/A | N/A | |
| 3 | 3 | 3-0-0 | 6 | 21 | 11 | +10 | 7.00 | 3.67 | 19.3 | 18.0 | N/A | N/A | |
| 4 | 3 | 3-0-0 | 6 | 11 | 5 | +6 | 3.67 | 1.67 | 18.3 | 18.0 | N/A | N/A | |
| 5 | 3 | 3-0-0 | 6 | 7 | 4 | +3 | 2.33 | 1.33 | 18.0 | 18.0 | N/A | N/A | |
| 6 | 3 | 3-0-0 | 6 | 7 | 4 | +3 | 2.33 | 1.33 | 18.0 | 18.0 | N/A | N/A | |
| 7 | 4 | 3-1-0 | 6 | 11 | 8 | +3 | 2.75 | 2.00 | 18.0 | 18.0 | N/A | N/A | |
| 8 | 3 | 2-0-1 | 5 | 15 | 9 | +6 | 5.00 | 3.00 | 18.0 | 18.0 | N/A | N/A | |
| 9 | 3 | 2-0-1 | 5 | 8 | 4 | +4 | 2.67 | 1.33 | 18.0 | 18.0 | N/A | N/A | |
| 10 | 2 | 2-0-0 | 4 | 9 | 4 | +5 | 4.50 | 2.00 | 18.0 | 18.0 | N/A | N/A | |
| 11 | 2 | 2-0-0 | 4 | 6 | 3 | +3 | 3.00 | 1.50 | 18.0 | 18.0 | N/A | N/A | |
| 12 | 3 | 2-1-0 | 4 | 11 | 10 | +1 | 3.67 | 3.33 | 18.0 | 18.0 | N/A | N/A | |
| 13 | 4 | 2-2-0 | 4 | 12 | 13 | -1 | 3.00 | 3.25 | 18.0 | 18.0 | N/A | N/A | |
| 14 | 3 | 1-0-2 | 4 | 7 | 8 | -1 | 2.33 | 2.67 | 18.0 | 18.0 | N/A | N/A | |
| 15 | 3 | 2-1-0 | 4 | 7 | 10 | -3 | 2.33 | 3.33 | 18.0 | 18.0 | N/A | N/A | |
| 16 | 3 | 1-1-1 | 3 | 10 | 8 | +2 | 3.33 | 2.67 | 18.0 | 18.0 | N/A | N/A | |
| 17 | 2 | 1-0-1 | 3 | 6 | 5 | +1 | 3.00 | 2.50 | 18.0 | 18.0 | N/A | N/A | |
| 18 | 3 | 1-1-1 | 3 | 11 | 11 | 0 | 3.67 | 3.67 | 18.0 | 18.0 | N/A | N/A | |
| 19 | 3 | 1-1-1 | 3 | 9 | 9 | 0 | 3.00 | 3.00 | 18.0 | 18.0 | N/A | N/A | |
| 20 | 3 | 1-1-1 | 3 | 5 | 6 | -1 | 1.67 | 2.00 | 18.0 | 18.0 | N/A | N/A | |
| 21 | 2 | 1-1-0 | 2 | 7 | 5 | +2 | 3.50 | 2.50 | 20.0 | 18.0 | N/A | N/A | |
| 22 | 2 | 1-1-0 | 2 | 3 | 4 | -1 | 1.50 | 2.00 | 18.0 | 18.0 | N/A | N/A | |
| 23 | 3 | 1-2-0 | 2 | 7 | 9 | -2 | 2.33 | 3.00 | 19.0 | 18.7 | N/A | N/A | |
| 24 | 3 | 1-2-0 | 2 | 9 | 14 | -5 | 3.00 | 4.67 | 18.0 | 19.7 | N/A | N/A | |
| 25 | 3 | 1-2-0 | 2 | 7 | 12 | -5 | 2.33 | 4.00 | 18.0 | 18.0 | N/A | N/A | |
| 26 | 2 | 0-1-1 | 1 | 4 | 6 | -2 | 2.00 | 3.00 | 18.0 | 18.0 | N/A | N/A | |
| 27 | 2 | 0-1-1 | 1 | 5 | 8 | -3 | 2.50 | 4.00 | 18.0 | 18.0 | N/A | N/A | |
| 28 | 3 | 0-2-1 | 1 | 5 | 9 | -4 | 1.67 | 3.00 | 18.0 | 18.0 | N/A | N/A | |
| 29 | 2 | 0-2-0 | 0 | 2 | 4 | -2 | 1.00 | 2.00 | 18.0 | 18.0 | N/A | N/A | |
| 30 | 3 | 0-3-0 | 0 | 5 | 9 | -4 | 1.67 | 3.00 | 19.0 | 19.0 | N/A | N/A | |
| 31 | 3 | 0-3-0 | 0 | 9 | 19 | -10 | 3.00 | 6.33 | 18.0 | 19.3 | N/A | N/A | |
| 32 | 3 | 0-3-0 | 0 | 2 | 17 | -15 | 0.67 | 5.67 | 18.0 | 19.7 | N/A | N/A |























































